Our LTE indoor CPE product line offers a wide selection of CPE design model ranging from CAT4 to CAT7 UE class. The 802.11ac Wi-Fi support and VoIP/VoLTE functions are provided as an option in various models. Customized LTE band solution can be supported upon request. CAT12 IDU will also be available in the near future.
														
														|   Description  |    Low Cost LTE Indoor CPE  |  ||
|   Standards  |    3GPP Release 9, Category 4  |  ||
|   Radio Operation  |    1T2R, TxD, DL 2x2 MIMO  |  ||
|   Frequency Bands, Max Tx Power, Antenna gain  |    B42/43/48  |    23dBm Tx  |    5-6 dBi  |  
|   B40/41  |    23dBm Tx  |    4-5 dBi  |  |
|   B3/7/20  |    23dBm Tx  |    3-4 dBi  |  |
|   B31  |    23dBm Tx  |    2.0 dBi  |  |
|   User Interface  |    1 FE + 802.11b/g/n  |  ||
|   Dimension & Weight  |    180mm(L) * 168mm(W) * 36mm(D)   |    350g  |  |
|   Power Supply  |    12V DC Adapter  |  ||
														
														|   Description  |    Premium LTE Indoor CPE for Home and SOHO Market  |  ||
|   Standards  |    3GPP Release 9, Category 4  |  ||
|   Radio Operation  |    1T2R, TxD, DL 2x2 MIMO, Optional UL QAM64 Support  |  ||
|   Frequency Bands, Max Tx Power, Antenna gain  |    B42/43/48  |    23dBm Tx  |    5-6 dBi  |  
|   B38/40/41  |    23dBm Tx  |    4-5 dBi  |  |
|   B3/7/20/28  |    23dBm Tx  |    3-4 dBi  |  |
|   B31  |    23dBm Tx  |    2.0 dBi  |  |
|   User Interface  |    AM3100V: 2 FE + 1 LINE + 802.11b/g/n AM3100E: 2 FE + 802.11b/g/n  |  ||
|   Dimension & Weight  |    180mm(L) * 168mm(W) * 36mm(D)   |    380g  |  |
|   Power Supply  |    12V DC Adapter, Battery Backup Optional  |  ||
														
														
														|   Description  |    Enterprise Class LTE Indoor CPE for Business  |  ||
|   Standards  |    3GPP Release 10, Category 6 & 7  |  ||
|   Radio Operation  |    2T2R or 2T4R, DL MIMO & CA, Optional UL QAM64 Support  |  ||
|   Frequency Bands, Max Tx Power, Antenna gain  |    B42/43/48  |    23dBm per antenna  |    5-6 dBi  |  
|   B40/41  |    23dBm per antenna  |    4-5 dBi  |  |
|   B3/7/20  |    23dBm per antenna  |    3-4 dBi  |  |
|   User Interface  |    AM3200V: 2 GE + 4 LINE + 802.11b/g/n/ac AM3200M: 4 GE + 1 LINE + 802.11b/g/n/ac  |  ||
|   Dimension & Weight  |    240mm(L) * 157mm(W) * 30.5mm(D)  |    450g  |  |
|   Power Supply  |    12V DC Adapter, Battery Backup Optional  |  ||
														
														
														|   Description  |    Low Cost LTE Multiband Indoor CPE  |  ||
|   Standards  |    3GPP Release 9, Category 4  |  ||
|   Radio Operation  |    CAT4: 1T2R, DL 2x2 MIMO  |  ||
|   Bands/Tx Power/ Antenna gain  |    B3/7/20 + B31  |    23dBm Tx  |    2-4 dBi  |  
|   B3/7/20/40/41 + B42/43  |    23dBm Tx  |    3-6 dBi  |  |
|   User Interface  |    1 FE + 802.11b/g/n  |  ||
|   Dimension & Weight  |    120mm(R) * 160mm(H)  |    350g  |  |
|   Power Supply  |    12V DC Adapter, Battery Backup Optional  |  ||
														
														
														|   Description  |    Advanced LTE Indoor CPE for Residential Market  |  |||
|   Standards  |    3GPP Release 9, Category 4 or 3GPP Release 10, Category 7  |  |||
|   Radio Operation  |    CAT4: 1T2R, DL 2x2 MIMO CAT7: 2T4R, DL 4x4 MIMO & CA, Optional UL QAM64 Support  |  |||
|   Frequency Bands, Max Tx Power, Antenna gain  |    CAT7  |    B42/43/48  |    23dBm Tx  |    5-6 dBi  |  
|   CAT7  |    B3/7/20/40/41  |    23dBm Tx  |    3-5 dBi  |  |
|   CAT4  |    B3/7/20/28/38 + B31  |    23dBm Tx  |    2-4 dBi  |  |
|   CAT4  |    B3/7/20/40/41 + B42/43  |    23dBm Tx  |    3-6 dBi  |  |
|   User Interface  |    AM3300V: 2 FE + 1 LINE + 802.11b/g/n + 802.11ac (optional) AM3300M: 2 GE + 1 LINE + 802.11b/g/n/ac  |  |||
|   Dimension & Weight  |    120mm(R) * 160mm(H)  |    380g  |  ||
|   Power Supply  |    12V DC Adapter, Battery Backup Optional  |  |||